Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | SS34GShikues | |
|---|---|---|
| Encapsulate | SMA(DO-214AC) | |
| Inventory | 60,001 | |
| Unit Price | 0.0388 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| 正向压降 | 550mV@3A | |
| Forward surge current | 80A | |
| Reverse DC voltage | 40V | |
| Junction Temperature Range | -55℃~+125℃ | |
| Diode Configuration | Standalone | |
| Rectified current | 3A | |
| Reverse leakage current | 500uA@40V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

