Scroll horizontally to view all models
| Parameters | NE555DG4Texas Instruments | |
|---|---|---|
| Encapsulate | SOIC-8 | |
| Inventory | 0 | |
| Unit Price | 0.5054 USD | |
| Minimum Package | 18 | |
| Eco-friendly | RoHS | |
| Operating Temperature | 0℃~+70℃ | |
| Timer ID | 1 | |
| Supply Voltage | 4.5V~16V | |
| Supply Current | 4mA | |
| Output Current | 200mA | |
| Features | Adjustable duty cycle oscillation, Reset function | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

