Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | DG301ACWE+Analog Devices Inc./Maxim Integrated | |
|---|---|---|
| Encapsulate | SOIC-16-300mil | |
| Inventory | 0 | |
| Unit Price | 7.1071 USD | |
| Minimum Package | 2 | |
| Eco-friendly | RoHS | |
| On-resistance | 30Ω | |
| Operating Temperature | 0℃~+70℃ | |
| 连接器 | 40pF | |
| Supply Voltage | -18V~18V、-5V~5V | |
| Switch Circuit | 2:1 | |
| Charge Injection | 12pC | |
| Features | Glitch-free switching | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

