Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | DG301BDJ-E3Vishay Intertech | |
|---|---|---|
| Encapsulate | PDIP-14 | |
| Inventory | 0 | |
| Unit Price | 2.3691 USD | |
| Minimum Package | 4 | |
| Eco-friendly | RoHS | |
| On-resistance | 30Ω | |
| Operating Temperature | -40℃~+85℃ | |
| 连接器 | 40pF | |
| 开关电路 | 2:1 | |
| Charge Injection | 8pC | |
| Features | Bidirectional analog channel | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

