Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | NHD-2.4-240320CF-CTXI#-FTNewhaven Display(Newhaven Display International) | |
|---|---|---|
| Encapsulate | - | |
| Inventory | 0 | |
| Unit Price | 44.9542 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| 点阵像素 | 320x240 | |
| 尺寸 | 2.4 | |
| 控制器类型 | ST7789S | |
| Interface | Parallel、8-Bit/16-Bit(RGB) | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

