Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | ABS05-32.768kHz-TAbracon LLC | |
|---|---|---|
| Encapsulate | SMD1610-2P | |
| Inventory | 3,489 | |
| Unit Price | 0.8875 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Load Capacitance | 12.5pF | |
| Operating Temperature | -40℃~+85℃ | |
| Room Temperature Frequency Tolerance | ±20 ppm | |
| Equivalent Series Resistance | 90kΩ | |
| Frequency | 32.768kHz | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

