Scroll horizontally to view all models
| Parameters | NE5532APSRTexas Instruments | |
|---|---|---|
| Encapsulate | SO-8-5.6mm | |
| Inventory | 0 | |
| Unit Price | 1.3648 USD | |
| Minimum Package | 7 | |
| Eco-friendly | RoHS | |
| Power Supply Rejection Ratio | 100dB | |
| Operating Temperature | 0℃~+70℃ | |
| Supply Voltage | -15V to -5V, 5V to 15V | |
| Standby current | 16mA | |
| Features | Overvoltage protection | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

