Scroll horizontally to view all models
| Parameters | DG636EEQ-T1-GE4Vishay Intertech | |
|---|---|---|
| Encapsulate | TSSOP-14 | |
| Inventory | 13 | |
| Unit Price | 2.3215 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| On-resistance | 63Ω | |
| Operating Temperature | -40℃~+125℃ | |
| 连接器 | 8.4pF | |
| 通道数 | 2 | |
| Switch Circuit | 2:1 | |
| Supply Voltage | 3V~16V | |
| Bandwidth | 700 MHz | |
| Charge Injection | 0.3pC | |
| Features | Bidirectional analog channel、Glitch-free switching | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

