Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | AO3401MI-MSMSKSEMI | |
|---|---|---|
| Encapsulate | SOT-23-3L | |
| Inventory | 2,758 | |
| Unit Price | 0.0726 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+150℃ | |
| Input Capacitor | 954pF | |
| Gate threshold voltage | 900mV | |
| Quantity | 1 P-Channel | |
| Reverse Transfer Capacitance | 77pF | |
| 连续漏极电流 | 4.2A | |
| Drain-Source Voltage | 30V | |
| Output Capacitor | 115pF | |
| 功耗 | 350 mW | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

