Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | SN74HC08NTexas Instruments | |
|---|---|---|
| Encapsulate | DIP-14 | |
| Inventory | 114 | |
| Unit Price | 0.7695 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| 输出低电平 | 100mV、100mV、100mV | |
| Operating Temperature | -40℃~+85℃ | |
| 传输延迟 | 17ns@6V,50pF | |
| 输出高电平 | 1.9V、4.4V、5.9V | |
| 逻辑类型 | AND Gate | |
| 高电平输出电流 | 5.2mA | |
| 输入低电平 | 500mV~1.8V | |
| 系列 | 74HC Series | |
| 输入高电平 | 1.5V~4.2V | |
| Supply Voltage | 2V~6V | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

