Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | WAFER-MX1.25-5PWBXUNPU | |
|---|---|---|
| Encapsulate | SMD, P=1.25mm, Surface Mount, Right Angle | |
| Inventory | 6,639 | |
| Unit Price | 0.0698 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -25℃~+85℃ | |
| Row | 1 | |
| Rated Voltage | 125V | |
| Color | Beige | |
| Rated Current | 1A | |
| Pin Structure | 1x5P | |
| Installation Method | Surface Mount, Right Angle | |
| Pad bottom width | 5.25mm | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

