Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | ||
|---|---|---|
| Encapsulate | P=5mm | |
| Inventory | 141 | |
| Unit Price | 0.2704 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -30℃~+120℃ | |
| 位数/引脚数 | 1x3P | |
| 额定电压(最大) | 250V | |
| Row | 1 | |
| Color | Blue | |
| Rated Current | 17.5A | |
| 线规(AWG) | 14~22 | |
| 线规(mm²) | 0.75~1.5 | |
| 板上高度 | 10mm | |
| Installation Method | Through Hole | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

