Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | AMS1117-ADJKEXIN | |
|---|---|---|
| Encapsulate | SOT-223 | |
| Inventory | 2,500 | |
| Unit Price | 0.1016 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Supply Voltage | 18V | |
| Output Type | Adjustable | |
| Output Current | 1A | |
| Output Configuration | Positive | |
| Features | Overcurrent Protection, Thermal Shutdown | |
| Differential Pressure | 1.3V@(0.8A) | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

