Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | N177-1216TCWPG01-H14Newvisio | |
|---|---|---|
| Encapsulate | - | |
| Inventory | 0 | |
| Unit Price | 3.1024 USD | |
| Minimum Package | 3 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -20℃~+70℃ | |
| Luminance | 350cd/m2 | |
| 点阵像素 | 160x128 | |
| Supply Voltage | 2.5V~3.3V | |
| 尺寸 | 1.77 | |
| 控制器类型 | ST7735 chip | |
| Viewing Direction | 12 o'clock | |
| 接口 | SPI | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

