Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | AO4407Guangdong Hottech | |
|---|---|---|
| Encapsulate | SOP-8 | |
| Inventory | 2,908 | |
| Unit Price | 0.1313 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+150℃ | |
| Gate-Source Voltage | ±25V | |
| Gate Charge | 39nC@10V | |
| Reverse Transfer Capacitance | 295pF | |
| 连续漏极电流 | 12A | |
| 漏源电压 | 30V | |
| Output Capacitor | 370pF | |
| On-resistance | 30mΩ@5V | |
| Input Capacitor | 2.6nF | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

