Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | SK6812HV-4POPSCO Optoelectronics | |
|---|---|---|
| Encapsulate | SMD-4P,5.4x5mm | |
| Inventory | 1,875 | |
| Unit Price | 0.1083 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -40℃~+85℃ | |
| 发光强度(蓝) | 120mcd~240mcd | |
| ESD Withstand Voltage | 2000V | |
| Dominant Wavelength - B | 455nm~465nm | |
| Luminous Intensity - G | 580mcd~1050mcd | |
| Fixed-Frequency Pwm Mode | 1kHz | |
| Luminous Intensity - R | 320mcd~580mcd | |
| Data Transmission Rate | 800Kbit/s | |
| Length | 5.4mm | |
| Dominant Wavelength - G | 515nm~520nm | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

