Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | NCE6020AK-VBVBsemi Electronics | |
|---|---|---|
| Encapsulate | TO-252 | |
| Inventory | 0 | |
| Unit Price | 0.2691 USD | |
| Minimum Package | 34 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -55℃~+175℃ | |
| Input Capacitor | 1.5nF | |
| Gate threshold voltage | 3V | |
| Quantity | 1 N-channel | |
| Gate Charge | 11nC@10V | |
| Reverse Transfer Capacitance | 60pF | |
| Continuous Drain Current | 45A | |
| Drain-Source Voltage | 60V | |
| 功耗 | 3W | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

