Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | DS18B20+T&RAnalog Devices Inc./Maxim Integrated | |
|---|---|---|
| Encapsulate | TO-92 | |
| Inventory | 87 | |
| Unit Price | 2.7185 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Standby current | 1uA | |
| 检测温度范围 | -55℃~+125℃ | |
| Supply Voltage | 3V~5.5V | |
| Tolerance | ±0.5℃ | |
| Features | Temperature threshold monitoring、Configurable temperature output、On-chip non-vol | |
| 温度转换时间 | 750ms | |
| Interface | 1-Wire Bus | |
| 温度分辨率 | 12-bit | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

