Return PCB check
Parameter Comparison
Compare up to 4 models side by side. Parameter labels auto-align when different, with discrepancies highlighted by background color.
Scroll horizontally to view all models
| Parameters | AD6208IDCHIP | |
|---|---|---|
| Encapsulate | SOT-23-6 | |
| Inventory | 2,998 | |
| Unit Price | 0.0424 USD | |
| Minimum Package | 1 | |
| Eco-friendly | RoHS | |
| Operating Temperature | -40℃~+85℃ | |
| 工艺 | Yes | |
| Supply Voltage | 4.5V~18V | |
| Output Current | 200mA | |
| Features | Active braking function | |
| Standby current | 100nA | |
| Peak Current | 500mA | |
| Alternative Reference | — |
1 of 4 selected · Difference 0
Note: Component parameters are from public interface raw values; industry entries are a curated selection manually entered on-site. Alignment and comparison apply only to items with matching tags. For formal component selection, always refer to the manufacturer's datasheet and confirm with the PCB fabricator's process capabilities.

